Jump to content
Click here if you are having website access problems ×
  • 2008 Speed Championship - Round 2 Llandow Results


    Conneely

    Position Name Timed1 Timed2 Timed3 Best Points
    Class 1
    1 Jonathan Ward 90.69 88.94 87.39 87.39 100.00
    2 Richard Ormson 92.41 93.90 93.23 92.41 94.57
    3 Alistair Gibbins 94.42 93.51 93.53 93.51 93.46
    4 David Grewcock 96.98 94.06 93.80 93.80 93.17
    5 Michael Burnham 99.88 100.12 100.73 99.88 87.49
    6 Alan Johnson 100.08 110.18 100.09 100.08 87.32
    Class 2
    1 Michael Sankey 83.14 83.94 83.31 83.14 100.00
    2 Roger Cumming 86.08 85.26 86.03 85.26 97.51
    3 Stephen Herring 87.25 Fail 86.61 86.61 95.99
    4 Robert Spencer 88.52 87.40 86.83 86.83 95.75
    5 Patricia Herring 96.24 94.53 93.47 93.47 88.95
    Class 3 `
    1 David Nelson 80.13 84.92 Fail 80.13 100.00
    2 Michael Calvert 80.80 80.59 80.26 80.26 99.84
    3 Jeff Smith 81.50 92.42 81.19 81.19 98.69
    4 Robin Brackett 83.22 82.69 n/s 82.69 96.90
    5 Kevin Evans 85.51 85.43 83.22 83.22 96.29
    6 Roger Burns 84.04 84.18 84.17 84.04 95.35
    8 Tamara Calvert 86.25 86.41 86.76 86.25 92.90
    9 Alan Bowler 87.11 86.28 86.89 86.28 92.87
    10 Mark Gibson 90.84 90.26 88.24 88.24 90.81
    11 Clive Bridges 90.02 89.08 89.47 89.08 89.95
    12 Christopher Hawkes 96.73 89.82 89.75 89.75 89.28
    13 Gemma Hawkes 99.56 97.92 97.70 97.70 82.02
    Class 4
    1 Martin Sargeant 79.76 79.59 79.88 79.59 100.00
    2 Mark Durrant 79.93 79.86 79.95 79.86 99.66
    3 Nigel Fox 83.01 82.13 80.96 80.96 98.31
    4 Paul Forster 82.96 81.59 110.29 81.59 97.55
    5 Clive McCall 85.87 85.11 84.26 84.26 94.46
    6 Chris Harris 88.62 88.51 84.84 84.84 93.81
    7 Lynn Gilbert 93.80 93.76 90.09 90.09 88.34
    8 John Caldicott 109.71 93.86 93.46 93.46 85.16
    9 Julie Greenhalgh 110.53 104.78 102.51 102.51 77.64
    Class 5
    1 Simon Rogers 75.29 74.95 75.34 74.95 100.00
    2 Adrian Williams 76.63 77.26 77.03 76.63 97.81
    3 Robert Margel 79.11 80.05 79.28 79.11 94.74
    4 Shaun Elwell 80.69 82.61 - 80.69 92.89
    5 Stephen Gatward 86.07 85.93 86.16 85.93 87.22
    6 Patricia Chan 92.86 94.23 91.08 91.08 82.29
    7 Gill Elwell 97.13 94.41 96.21 94.41 79.39
    Class 6
    1 Graham Ford 84.05 82.48 83.59 82.48 100.00

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...