This Month's Contributions
Monthly standing order from a shy team sparring partner of old | 25.00 | ||
Monthly give as you earn donation from another shy club member | 25.00 | ||
Chris Todd says thanks to Paul Gilchrist for the Motor Sport magazines | 10.00 | ||
Adrian Bateman passes on the money raised at the West Hants and Dorset Area Quiz Night | 23.00 | ||
Nigel Roberts thanks all those who came along to the London to Brighton run and gave so generously, all those who braved the atrocious weather to help out and to John and Sue Howe for the donation of the delicious sausages | 900.00 | ||
Ian Allison says thanks for the Brooklands Blat and especially for the banking photoshoot | 25.00 | ||
This month’s total: | £1008.00 | ||
Total this year to date: | £19,791.66 | ||
Plus fundraising history 1991 to end of last year: | £340,653.78 | ||
Total to date: | £360,445.44 |
Recommended Comments
There are no comments to display.