Jump to content
Click here if you are having website access problems ×
  • MIRA Sprint Results - 19th May 2007


    Conneely
    Postion Name Timed 1 Timed 2 Best Points
      Class1        
    1 Matthew Jenkins 56.09 55.84 55.84 100.00
    2 Andrew Willoughby 60.98 59.37 59.37 94.05
    3 David Miller 60.69 59.57 59.57 93.74
    4 Neil Fraser 63.97 63.07 63.07 88.54
      Class2        
    1 Mike Sankey 55.08 54.47 54.47 100.00
    2 Andrew Nicholls 55.03 54.84 54.84 99.33
    3 Graham Howard 56.17 55.59 55.59 97.99
    4 Roger Cumming 55.70 55.90 55.70 97.79
    5 Malcolm Hickey 56.02 55.77 55.77 97.67
    6 Stephen Herring 56.21 56.12 56.12 97.06
    7 Robert Spencer 59.77 56.68 56.68 96.10
    8 Kate Sankey 60.23 58.70 58.70 92.79
    9 Paul Collins 59.41 69.97 59.41 91.68
    10 James Macbeth 59.71 61.34 59.71 91.22
    11 Patricia Herring 67.20 62.70 62.70 86.87
      Class3        
    1 Adrian Williams 52.39 52.27 52.27 100.00
    2 Robert Margel 53.22 53.68 53.22 98.21
    3 Robin Brackett 54.52 54.83 54.52 95.87
    4 Graham Wardall 55.83 54.53 54.53 95.86
    5 Roger Burns 56.71 55.90 55.90 93.51
    6 Kevin Evans 56.97 57.18 56.97 91.75
    7 David Wingfield 57.31 58.41 57.31 91.21
    8 Tony Robinson 57.62 57.36 57.36 91.13
    9 Brian Lyall 58.54 58.25 58.25 89.73
      Class4        
    1 Paul Forster 53.59 53.64 53.59 100.00
    2 Graham Perry 54.03 53.69 53.69 99.81
    3 Keith Perry 54.79 55.04 54.79 97.81
    4 Nigel Fox 55.65 54.97 54.97 97.49
    5 Ian Keen 57.22 57.24 57.22 93.66
    6 John Caldicott 62.68 60.62 60.62 88.40
    7 Clive McCall 63.30 61.61 61.61 86.98
      Class5        
    1 Simon Rogers 49.06 48.89 48.89 100.00
    2 Andrew Griffiths 49.63 49.11 49.11 99.55
    3 Robert Grigsby 50.47 49.47 49.47 98.83
    4 Mark Durrant 50.03 50.44 50.03 97.72
    5 Ken Evans  51.03 51.16 51.03 95.81
    6 Roland Preece 52.05 52.62 52.05 93.93
    7 Shaun Elwell 56.63 55.43 55.43 88.20
    8 Fiona Rogers 58.54 56.95 56.95 85.85
    9 Gill Elwell 62.91 59.97 59.97 81.52
    10 Lynda Preece 62.92 60.89 60.89 80.29

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...