Jump to content
Click here if you are having website access problems ×
  • Loton Park Hillclimb Results


    Conneely
    Position Names Run 1 Run 2 Best Run Points
      Class1        
    1 Matthew Jenkins 67.90 62.67 62.67 100.00
    2 Matthew Willoughby 65.74 65.21 65.21 96.10
    3 Andrew Jenkins 65.87 69.89 65.87 95.14
    4 David Miller 66.37 FAIL 66.37 94.43
    5 Andrew Willoughby 67.42 66.62 66.62 94.07
    6 Neil Fraser 68.45 67.10 67.10 93.40
    7 Alistair Gibbins 67.75 68.82 67.75 92.50
    8 Alan Johnson 68.83 69.05 68.83 91.05
      Class2        
    1 Dan Malkin 60.48 60.14 60.14 100.00
    2 Richard Price 60.31 60.23 60.23 99.85
    3 Robert Herring 62.44 60.48 60.48 99.44
    4 Michael Sankey 61.88 61.12 61.12 98.40
    5 Graham Howard 61.95 61.93 61.93 97.11
    6 Stephen Herring 63.21 61.96 61.96 97.06
    7 Malcolm Hickey 67.86 62.04 62.04 96.94
    8 Roger Cummings 62.15 FAIL 62.14 96.78
    9 Robert Spencer 64.05 63.68 63.68 94.44
    10 Paul Collins 65.03 64.66 64.66 93.01
    11 Judith Hickey 71.35 73.99 71.35 84.29
      Class3        
    1 Adrian Williams 57.72 57.67 57.67 100.00
    2 David Nelson 57.86 81.91 57.86 99.67
    3 Jeff Smith 60.38 59.16 59.16 97.48
    4 Robin Brackett 61.87 59.78 59.78 96.47
    5 Michael Calvert 61.52 62.18 61.52 93.74
    6 Roger Burns 63.46 62.56 62.56 92.18
    7 Kevin Evans 64.13 63.62 63.62 90.65
    8 Grahame Wardall 64.36 70.57 64.36 89.61
    9 Bryan Lyall 65.14 64.55 64.55 89.34
    10 Tamara Calvert 67.26 67.50 67.26 85.74
      Class4        
    1 Neil Cavanagh 59.59 57.79 57.79 100.00
    2 Martin Sargeant 59.88 60.61 59.88 96.51
    3 Paul Forster 60.55 59.93 59.93 96.43
    4 Nigel Fox 63.52 61.93 61.93 93.32
    5 Ian Keen 64.72 65.63 64.72 89.29
    6 Joseph Bennett 64.98 64.98 64.98 88.94
    7 John Caldicott 66.28 65.58 65.58 88.12
    8 Clive McCall 82.68 67.59 67.59 85.50
      Class5        
    1 Andrew Griffiths 54.40 54.43 54.40 100.00
    2 Ken Evans 54.77 55.04 54.77 99.32
    3 Mark Durrant 55.86 56.31 55.86 97.39
    4 Simon Rogers 56.27 56.06 56.06 97.04
    5 Roland Preece 57.84 58.82 57.84 94.05
    6 Shaun Elwell 60.84 60.65 60.65 89.69
    7 Lynda Preece 61.26 62.13 61.26 88.80
    8 Gill Elwell 75.05 72.34 72.34 75.20

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...