Jump to content
Click here if you are having website access problems ×
  • Harewood Hillclimb Results


    Conneely
    Position Names Run 1 Run 2 Run 3 Best Run Points
      Class2          
    1 Greg Price 72.57 72.23 72.64 72.23 100.00
    2 Kristy Price 85.48 82.98 84.10 82.98 87.05
                 
    1 Richard Price 66.17 65.02 65.51 65.02 100.00
    2 Rob Herring 66.40 80.37 102.46 66.40 97.92
    3 Mike Sankey 67.10 67.10 68.42 67.10 96.90
    4 Roger Cumming 67.38 DNF NTR 67.38 96.50
    5 Graham Howard 68.00 68.31 67.47 67.47 96.37
    6 Malcolm Hickey 67.53 DNF 185.87 67.53 96.28
    7 Robert Spencer 68.23 67.63 67.94 67.63 96.14
    8 Stephen Herring 68.79 69.08 68.21 68.21 95.32
    9 Paul Collins 68.88 69.48 70.13 68.88 94.40
    11 Judith Hickey 78.18 74.98 78.36 74.98 86.72
      Class3          
    1 Adrian Williams 62.56 62.89 62.32 62.32 100.00
    2 David Nelson 63.77 62.66 62.92 62.66 99.46
    3 Jeff Smith 64.28 63.38 63.04 63.04 98.86
    4 Grahame Wardall 65.16 66.64 64.55 64.55 96.55
    5 Michael Calvert 66.45 65.51 65.52 65.51 95.13
    6 Andrew Sagar 69.01 68.83 66.80 66.80 93.29
    7 Tony Robinson 67.54 67.58 68.23 67.54 92.27
    8 David Wingfield 69.64 69.01 68.25 68.25 91.31
    9 Tamara Calvert 72.08 71.45 72.07 71.45 87.22
    10 Mark Gibson 77.58 74.67 74.38 74.38 83.79
      Class4          
    1 Neil Cavanagh 63.93 63.26 63.87 63.26 100.00
    2 Martin Sargeant 64.40 85.35 63.72 63.72 99.28
    3 Nigel Fox 66.25 65.72 66.24 65.72 96.26
    4 Joseph Bennett 69.19 68.56 68.68 68.56 92.27
    5 John Caldicott 69.47 69.18 69.08 69.08 91.57
    6 Clive McCall 71.38 70.69 69.74 69.74 90.71
      Class5          
    1 Andrew Griffiths DNF 59.82 59.11 59.11 100.00
    2 Simon Rogers 60.74 60.68 60.19 60.19 98.21
    3 Ken Evans 62.18 61.46 61.48 61.46 96.18
    4 Mark Durrant 62.22 62.60 61.73 61.73 95.76
    5 Roland Preece 63.27 65.05 63.06 63.06 93.74
    6 Shaun Elwell 65.27 65.60 66.36 65.27 90.56
    7 Lynda Preece 66.97 67.07 67.39 66.97 88.26
    8 Gill Elwell 78.05 76.11 77.98 76.11 77.66

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...