Jump to content
Click here if you are having website access problems ×
  • Cadwell Park Sprint Results 15th April 2007


    Conneely

    Results from Cadwell Park Sprint held on 15th April 

    Position Driver Practice 1 Practice 2 Timed 1 Timed 2 Best Score
      Class 1            
    1 Matthew Jenkins 99.63 97.30 97.90 97.29 97.29 100.00
    2 Matthew Willoughby 101.63 100.63 99.53 99.95 99.53 97.75
    3 Andrew Willoughby 104.11 101.75 102.05 101.12 101.12 96.21
    4 John Christie 103.59 NTR 103.93 NTR 103.93 93.61
      Class 2            
    1 Robert Herring 95.88 94.65 93.18 92.42 92.42 100.00
    2 Dan Malkin NTR 93.18 93.37 93.13 93.13 99.24
    3 Michael Sankey 95.78 94.93 94.54 94.72 94.54 97.76
    4 Steven Herring 98.59 98.12 97.53 97.72 97.53 94.76
    5 Robert Spencer 99.85 98.69 99.55 99.07 99.07 93.29
    6 Graham Howard 100.74 98.26 100.24 99.13 99.13 93.23
      Class 3            
    1 Adrian Williams 92.80 90.61 90.73 89.78 89.78 100.00
    2 David Nelson 96.09 93.94 92.35 90.97 90.97 98.69
    3 Rob Margel 99.55 98.14 96.00 94.08 94.08 95.43
    4 Michael Calvert 98.72 94.30 NTR 94.08 94.08 95.43
    5 Jeff Smith 98.66 94.90 94.97 95.40 94.97 94.54
    6 Graham Wardall 102.04 97.39 96.84 97.87 96.84 92.71
    7 Kevin Evans 112.37 103.44 107.37 102.18 102.18 87.86
    8 Tamara Calvert 107.21 104.39 104.38 104.35 104.35 86.04
      Class 4            
    1 Paul Forster 94.08 91.83 92.59 91.63 91.63 100.00
    2 Nigel Fox 103.92 101.05 101.71 100.30 100.30 91.36
    3 Clive McCall 120.67 113.73 117.75 111.91 111.91 81.88
      Class 5            
    1 Simon Rogers 88.39 86.36 86.20 85.27 85.27 100.00
    2 Paul Gibb 86.84 87.25 87.77 86.74 86.74 98.31
    3 Mark Durrant 90.90 87.95 87.94 88.06 87.94 96.96
    4 Roland Preece 99.23 96.30 94.33 94.56 94.33 90.40
    5 Lynda Preece 113.56 109.89 105.91 106.38 105.91 80.51
      Class 6            
    1 David Brown 99.90 92.51 92.51 90.85 90.85 100.00

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...