Jump to content
Click here if you are having website access problems ×
  • 2008 Speed Championship - Round 12 Wiscombe


    Conneely
    Position Name P1 P2 T1 T2 Best Points
    Class 1
    1 Jon Ward 55.55 52.64 50.86 48.28 48.28 100.00
    2 Malcolm Hickey 54.17 50.66 48.94 49.45 48.94 98.65
    3 Neil Frazer 60.66 53.42 51.06 49.96 49.96 96.64
    4 Alan Johnson 56.22 53.05 52.05 52.42 52.05 92.76
    5 Richard Ormson 58.49 - 53.11 52.53 52.53 91.91
    6 Michael Burnham 60.80 55.89 53.59 52.86 52.86 91.34
    7 Judith Hickey 64.35 53.72 53.94 52.96 52.96 91.16
    Class 2
    1 Richard Price 50.22 47.77 47.24 46.10 46.10 100.00
    2 Michael Sankey 51.56 47.84 46.71 46.42 46.42 99.31
    3 Roger Cumming 52.18 49.42 49.22 48.86 48.86 94.35
    4 Rod Thonger 62.41 56.50 55.09 55.01 55.01 83.80
    Class 3
    1 David Nelson 50.27 47.04 45.43 46.02 45.43 100.00
    2 Michael Calvert 53.81 49.41 46.96 48.16 46.96 96.74
    3 Robin Brackett - 50.22 49.25 48.14 48.14 94.37
    4 Kevin Evans 52.78 48.56 48.47 48.92 48.47 93.73
    5 Gary Frost 53.03 51.08 49.38 49.20 49.20 92.34
    6 Tamara Calvert 54.50 51.24 50.07 49.82 49.82 91.19
    Class 4
    1 Mark Durrant 49.38 45.67 44.55 44.49 44.49 100.00
    2 Chris Howard-Harris 53.00 48.25 47.26 46.51 46.51 95.66
    3 Steven Unwin 61.76 51.78 47.46 46.59 46.59 95.49
    4 Nigel Fox 53.20 49.74 47.23 51.71 47.23 94.20
    5 Clive McCall 56.94 59.96 49.86 48.81 48.81 91.15
    6 Lynn Gilbert 60.90 56.41 53.76 53.08 53.08 83.82
    Class 5
    1 Simon Rogers 48.02 44.20 43.02 - 43.02 100.00
    2 Adrian Williams 51.05 46.51 44.70 43.95 43.95 97.88
    3 Robert Margel 52.28 48.77 47.02 45.80 45.80 93.93
    4 Shaun Elwell 51.47 48.03 45.89 46.59 45.89 93.75
    5 Roland Preece 53.65 48.93 47.55 47.21 47.21 91.12
    6 Lynda Preece 60.97 55.08 51.64 52.11 51.64 83.31
    7 Gill Elwell 62.44 55.60 53.22 51.80 51.80 83.05

    User Feedback

    Recommended Comments

    There are no comments to display.



    Guest
    This is now closed for further comments

×
×
  • Create New...