Cadwell Park
Cadwell Park was established in 1934 in the rolling Lincolnshire countryside and is known as the "mini Nurburgring", due to its unique challenges among British circuits. The track was almost doubled to 1.3 miles in 1953, when the first car race was held here (500c motorbike-engined Formula 3 class). Cadwell remained on the Formula 3 calendar until 1984. These days the only car races held here are club meetings, but the track's tight and swooping nature provides excellent racing. If you're a track day enthusiast, Cadwell Park should be towards the top of your list. The circuit was expanded to its current 2.25 mile configuration in 1962 and has 3 layouts: Woodlands; Club; and full. While at the briefing, take a look out of the window: what looks like a narrow access road is in fact the track! You may start to wish you'd brought a kart but persevere, it's worth it! Location : Points to Note : Closest Fuel Station : Accommodation |
Cadwell Park Circuit
![]() |
Section | Description |
Start | Coming out of the pits @C , competitors line up on the track , the start being at A |
Hall Bends | Keep the car to the left on the approach, brake and then turn in, carrying a balanced throttle through the corners, as it is better to be slow and steady rather than attacking this section. |
Hairpin | Braking for the Hairpin is tricky as the circuit falls away. Keep the car to the left, slow the car down and keep the car tight at the apex. Be cautious when you get back on the power. Bring the car out to the left and brake and be careful not to turn in too late to Barn. |
Barn | Get a good apex and then get back on the power for the down hill run tp wards Coppice. |
Coppice | Coppice is a very fast corner but be really smooth with turn in and allow room on the exit of the corner. Following from the first corner bring the car back to the left, lightly brake and then turn the car in at speed to Charlies |
Charlies | From the exit you will be on the left. Brake and then turn in, being careful not to turn in too early as this will force the car wide on the exit. Be early on the power and let the car run out using the full width of the track on the exit. If it is dry, there is a small piece of grass concrete on the exit which is okay to use but be careful. This leads you onto the Park Straight. |
Park | After the long run down and up the hill, the braking reference will be the change in tarmac. The corner looks slower than it actually is; carry speed in as the camber will allow the car to grip in the corner. |
Chris Curve | At Chris Curve turn in flat out, hold the car to the apex a little longer than you would normally, and then let the car move out to the left. This will then set the car up for the approach to the Gooseneck, |
Gooseneck | Keeping the car out to the left. Lightly brake before the right and then back on the power across the apex before a short hard brake. Then turn in to the apex for the left, then hard on the power down the hill using all the room on the right hand side of the circuit. |
Mansfield | Mansfield is at the bottom of the steep downhill run. Because of the steep downhill approach brake earlier and harder than normal, but carry speed into the apex and get back on the power early as there is plenty of space on the exit. Bring the car to the left for the apex and then straighten the car towards the the finish at B |
Downloadable PDF here