The Anglesey Circuit (or Trac Môn in Welsh) is a fantastic motor racing circuit located in Ty Croes, Anglesey,
Wales with great views across the Irish Sea to Snowdonia. Make sure you appreciate these when you walk
the course because you won't see much of it when you get out there in anger - if you do, you aren't going
fast enough!
Anglesey opened as a fully licensed MSA and ACU championship racing circuit in 1997. In 2006, the
motorsports venue saw a major overhaul, with the majority of the circuit being scrapped in favour of a
radical new development that included four different track layouts. One of the straights on the circuit is named
after Wales's only F1 driver, Tom Pryce, who was killed in an accident during the South African Grand Prix at
Kyalami in 1977 when a track marshal carrying a fire extinguisher ran across the track in front of him. The
extinguisher hit Pryce in the head, and both he and the marshal died.
Location : Ty Croes, Anglesey, LL63 5TF
Points to Note
Garages are booked on a first come first served basis on issue of the Final Regulations, normally we manage
to arrange two garages and share amongst the competitors.
The national circuit uses the old paddock exit as the start line, if you are a double drive don’t be shy drive
past the queue and try to join in the class in number order.
Accommodation
Camping is available on the circuit both on Friday and Saturday nights, and has toilets, showers and on site
café with bar.
Some competitors rent a cottage of the weekend, or there are many B&B’s around the Rhosneigr and
Aberffraw areas.
Anglesey National
Section | Description |
Start | The entrance is located in the NW corner of the paddock (near the wind turbine) and there is plenty of room for lining up in number order. It is usually well announced and marshalled. The start uses the old pit lane. |
School | Fairly straightforward with a late turn and very late apex. Don't run too wide on the exit because you will need to be on the right of the track for the first part of Rocket. |
Rocket | A tricky section, you will approach uphill so braking can be quite late with turn-in about 2/3 along the kerb and before the crest. There is a fairly obvious apex but the hard part is preventing the car drifting too wide on the exit. If you carry too much speed through here you will find yourself too far to the right for the next part of the corner. |
Peel | Another fairly late turn-in just after some "A" marks on the road (if you can see them) with a very late apex beyond the end of the kerb. Keep it smooth and it is possible to accelerate hard on the exit, using the full width of the track. |
Seamans | Downhill and off camber, but it is very important to get a good exit for the long straight that follows. Brake before the corner board; turn in after it and apex at the end of the kerb, getting the power on as early as possible. If you succeed in this, you will need all of the ample track width on the exit to Tom Pryce Straight. |
The Hairpin | Braking is tricky because of the high speed and lack of reference points. There's plenty of run-off though! Turn-in late and slow to get power down early for the straight down to the finish. |
Anglesey International
Section | Description |
Start | The Start for Anglesey International is the same as Anglesey National and uses the old pit exit which has a reasonable straight before turning left for the first corner. |
First Turn | The first corner is a straightforward 90° left hander but if you mis-judge it then keep the power on because lifting could see you end up in the pit wall on the left hand side of this corner. |
Turn 1 (but it’s the 2nd corner)! | A short straight then follows before this "quicker than you think" corner where the exit is blind upon turn-in so you have to judge the turn-in and power perfectly. Use of plenty of exit kerb will show that you have got the corner right. |
Book-a-Track Banking | This corner approaches soon after the exit of Turn 1 and is a classic shaped, fast-ish hairpin so you need to look up and spot the exit to judge a late-ish turn-in and apex to give a faster exit speed - most |
Church | The writer’s favourite corner of the season! Flat out right-hander depending on class and conditions but super fast. Important not to turn too early and compromise exit as mid corner lift will impact on speed along the long back straight/kink. |
Rocket | Approach to Rocket will see you possibly approaching max. speed and so need to judge braking point carefully. Approach is uphill so braking assisted. Out-braking will not be detrimental as there is a perfect escape lane. Rocket complex is a sharp low gear left hander and then short burst towards another tight right hander. Probably not much to be gained here but plenty to be lost through carrying too much speed and missing apexes. |
Peel | A great corner, uphill approach from Rocket will see this right hander looming with no visibility of exit. Use apex kerbing and marshall's post to judge turn in and exit, respectively. |
Seamans | Bring car to right after exit from Peel for the downhill approach to Seamans which is a fast-ish, off-camber left hander. |
The Hairpin | Long-ish straight follows prior to final corner which is the tight hairpin. The Finish is just after the exit of the hairpin so need to be neat and tidy to be at max. acceleration over the line. |
Download PDF here